Documents for NAAC (Metric : 4.1.1)

Sr.No
File Name
Type Date modified
1 4.1.1 HRI ccomputation facility.jpg JPEG Image Jun 3 2020 8:11 PM
2 4.1.1 IGCAR classroom.jpg JPEG Image Jun 3 2020 8:22 PM
3 4.1.1 IOP-Class room with ICT provisions-GT.jpg JPEG Image Aug 13 2020 9:43 PM
4 4.1.1 IPR Library.jpg JPEG Image Jun 3 2020 8:10 PM
5 4.1.1 IPR classroom.jpg JPEG Image Jun 3 2020 8:12 PM
6 HRI-Auditorium.jpg JPEG Image Oct 20 2019 5:42 PM
7 HRI-Cluster-Computer.jpg JPEG Image Oct 20 2019 5:43 PM
8 HRI-Computer-Center-Server.png PNG Image Oct 20 2019 5:43 PM
9 HRI-Computer-centre-1.jpg JPEG Image Jul 30 2020 6:54 PM
10 HRI-Computer-centre-2.jpg JPEG Image Jul 30 2020 6:55 PM
11 HRI-Discussion-room1.jpg JPEG Image Oct 23 2019 8:53 AM
12 HRI-Discussion-room2.jpg JPEG Image Oct 23 2019 8:53 AM
13 HRI-Guest-house-Lecture-hall.jpg JPEG Image Oct 20 2019 5:43 PM
14 HRI-Higgs-Lecturehall.jpg JPEG Image Oct 20 2019 5:43 PM
15 HRI-Physics-Lab-RAMAN_SPECTROMETER.jpg JPEG Image Oct 20 2019 5:46 PM
16 HRI-Physics-Lab-STM_Experiment.jpg JPEG Image Oct 20 2019 5:46 PM
17 HRI-Physics-Lab.jpg JPEG Image Oct 20 2019 5:46 PM
18 HRI-Physics-Lab0.jpg JPEG Image Jul 30 2020 7:00 PM
19 HRI-Physics-Lab1.jpg JPEG Image Jul 30 2020 7:01 PM
20 HRI-Physics-Lab2.jpg JPEG Image Jul 30 2020 7:01 PM
21 HRI-Physics-Lab3.jpg JPEG Image Jul 30 2020 7:02 PM
22 HRI-Physics-Lab4.jpg JPEG Image Jul 30 2020 7:02 PM
23 HRI-Physics-lab_1.jpg JPEG Image Oct 20 2019 5:43 PM
24 HRI-Physics-lab_2.jpg JPEG Image Oct 20 2019 5:43 PM
25 HRI-Physics-lab_3.jpg JPEG Image Oct 20 2019 5:43 PM
26 HRI-Physics-lab_4.jpg JPEG Image Oct 20 2019 5:44 PM
27 HRI-Seminar-Hall1.jpg JPEG Image Oct 23 2019 8:53 AM
28 HRI-Seminar-Hall2.jpg JPEG Image Oct 23 2019 8:54 AM
29 HRI-String-Theory-Lecture-Hall.jpeg JPEG Image Oct 23 2019 8:54 AM
30 HRI-discussion-room.jpeg JPEG Image Oct 23 2019 8:53 AM
31 IMSc media room 3-GT.jpg JPEG Image Aug 13 2020 10:03 PM
32 c4 m4_1_1 03 08 2020.docx Microsoft Word Document Aug 3 2020 12:29 PM